Collection: Cameras
OTDAU software requires one camera, and optionally two, to detect and then track moving objects. It provides for two types of hardware and software interface to cameras:
- USB webcams which may be external to your computer or built-in
- IP cameras by Ethernet connection thru a router or directly to your computer
Two cameras may be used to track and zoom in on an object that may be first detected in a direction that is much wider than the PTZ camera’s field of view (FOV). Making the initial detection using a wide-angle fixed camera and handing off continuous tracking to the PTZ camera can make best use of both their capabilities.
When the general direction of interest is known, the selection of a single camera may hinge on its Field of View (FOV), shown as horizontal and vertical angles of view in the table below.
Another aspect of selection is the tradeoff between higher resolution and a PTZ function. The OTDAU software can continuously track (center) a target while zooming in which effectively increases the number of active pixels, thus compensating for its lower un-zoomed resolution. However, a fixed camera will not experience the motion lag of a PTZ camera and thus does a better job at tracking faster-moving objects.
Note also the difference in light sensitivity between these cameras. In color mode, this will not be apparent during the day but may result in more granularity of the image in very dark conditions.
Each camera may be set to a “black and white” mode by accessing its Setting menus via a browser. In Camera > Conditions > Day & Night and setting the profile to night. This removes the IR cut filter and thus enhances the camera’s ability to image near IR wavelengths. If the camera has an IR illuminator, it should always be disabled by setting its Mode to off in the Illuminator menu.
Because we need to image above the horizon, and not below it, UFODAP camera mounts orient the camera lens/dome up. It is thus important that the camera stays waterproof in that orientation. For that reason, UFODAP cameras have been selected among those with an IP67 rating: Combined with their high-level water-ingress protection indicated by the second digit (7), IP67-rated enclosures are able to withstand waterhose and jet sprays and can sustain momentary water immersion in depths of 150mm to 1000mm up to 30 minutes maximum.
However, we have been assured by Dahua that the 4A425DBNR (the replacement for the 42212TNI camera) will stand up to extreem wet outdoor conditions even though it is rated as IP66. Out experience with the 42212, also rated IP66, bears that out.
See the individual data sheets for each camera, available in the Downloads section of the ufodap.com website, for more details.
For an explantion of IP ratings, see, for instance: https://clarionuk.com/resources/ip-ratings/
Comparison of UFODAS Camera Specifications | ||||||
Dahua cameras tested and selected for UFODAS over competing brands and models due to: | ||||||
Best price vs performance | ||||||
Excellent light sensitivity and resolution | ||||||
Rugged enclosures and ability to maintain water-proof rating mounted dome-up | ||||||
5-year warranty | ||||||
N53CB62 | N85DF62 | EBW81242 | 50232XANR | 50432GBNR | 5A825GANR | |
Image sensor | 1/2.7-in 5MP | 1/1.8-in 8MP | 1/1.7-in 12MP | 1/2.8-in 2MP | 1/2.8-in 4MP | 1/1.8-in 8MP |
Effective pixels | 2960x1668 | 3840x2160 | 4000 x 3000 | 1920x1080 | 2560x1440 | 3840x2160 |
Optical zoom | none | none | none | 32 x | 32 x | 25 x |
Electronic shutter speed | 1/3s - 1/100,000s | 1/3s - 1/100,000s | 1/3s - 1/100,000s | 1/1s - 1/30,000s | 1/1s - 1/30,000s | 1/1s - 1/30,000s |
FPS at max. resolution | 20 | 30 | 25 | 60 | 30 | |
Main channel resolutions | 2960x1668 | 3840x2160 | 4000 x 3000 | 1920 x 1080 | 2560x1440 | 3840x2160 |
2688 x 1520 | 3072x2048 | 2880 x 2880 | 1280 x 960 | 2048x1536 | 2560x1440 | |
2304 x 1296 | 3072x1728 | 2880 x 2160 | 1920 x 1080 | 2048x1536 | ||
1920 x 1080 | 2592x1944 | 2048 x 1536 | 1280x960 | 1920 x 1080 | ||
1280 x 960 | 2688x1520 | 1280 x 960 | ||||
1280 x 720 | 2048x1536 | 1280 x 720 | ||||
2304 x 1296 | ||||||
1920 x 1080 | ||||||
1280 x 960 | ||||||
1280 x 720 | ||||||
Sub Stream 1 resolutions | 704 x 480 | 704 x 480 | 704 x 576 | 704 x 480 | 704 x 480 | 704 x 480 |
640 x 480 | 640 x 480 | 352 x 288 | 352 x 240 | 352 x 240 | 640 x 480 | |
352 x 240 | 352 x 240 | 352 x 240 | ||||
Sub Stream 2 resolutions | 1920 x 1080 | none | 1280 x 960 | 1280 x 720 | 1280 x 720 | 1920 x 1080 |
704 x 480 | 704 x 480 | 1280 x 720 | ||||
352 x 240 | ||||||
Color sensitivity | 0.005 lux | 0.004 lux | 0.001 lux | 0.005 lux | 0.005 lux | 0.005 lux |
B&W (IR) sensitivity | 0.0 lux, IR on | 0.0 lux, IR on | 0.0 lux, IR on | 0.0005 lux | 0.0005 lux | 0.0005 lux |
0.0005 lux, IR off | 0.0004 lux, IR off | 0.01 lux | N/A | N/A | 0.0 lux, IR on | |
F1.6 | F1.6 | F2.8 | F1.35 | F1.35 | F1.6 | |
Pan-Tilt-Zoom control | no | no | no | yes | yes | yes |
Angle of View, Horizontal | 111 deg | 111 deg | 180 deg | 67.8 - 2.2 deg | 61.6 - 2.1 deg | 61.6 - 3.6 deg |
Angle of View, Vertical | 58 deg | 59 deg | 180 deg | 36.7 - 1.3 | 35.1 - 1.3 | 35.7 - 2.0 |
Environment | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Temperature range, °C | -40 to +60 | -40 to +60 | -30 to +60 | -40 to +60 | -40 to +60 | -40 to +70 |
Power consumption, W | 3.7 | 6.2 | <12 | 10 | 10 | 12 |
Power with IR and heater, W | N/A | 7.5 | N/A | 16 | 16 | 21 |
N/S -- Not Specified | N/A -- Not Applicable | |||||
** See individual camera data sheets for specification qualifiers | ||||||
-- Cameras can simulataneously stream video from both the Main and Sub stream outputs | ||||||
-- All cameras environmentally rated IP66 or IP67 (all weather) | ||||||
-- All cameras have IR cut filters that can be selected for normal color or electronically removed for IR |
-
Dahua DHI-TPC-DF1241 hybrid 256x192 thermal IR and 4MP CMOS camera
- Regular price
- $528.99
- Sale price
- $528.99
-
Dahua DHI-TPC-DF1241 hybrid 256x192 thermal IR and 4MP CMOS camera
- Regular price
- $528.99
- Sale price
- $528.99
-
Dahua DHI-TPC-BF1241-B2F2-S2 256x192 hybrid thermal network bullet camera with 3.5 mm IR lens
- Regular price
- $528.99
- Sale price
- $528.99
-
Dahua DHI-TPC-BF1241-B7F8-S2 256x192 hybrid thermal network bullet camera with 7.0 mm IR lens
- Regular price
- $528.99
- Sale price
- $528.99